πΌ Fleet Pricing Structure
All pricing is PER VEHICLE. Monthly contracts lock in your rate with priority scheduling.
Tiered Fleet Discounts
TIER 1
2β5 Vehicles
Full Pricing
TIER 2
6β15 Vehicles
10% OFF
TIER 3
16+ Vehicles
15% OFF
π Fleet Pricing β Cars / Sedans / Coupes
| Service |
Price |
| Exterior Wash Only (hand wash, dry, tire dressing) | $45 |
| Interior Only (vacuum, wipe, windows, air freshener) | $50 |
| Full Detail β Basic (exterior wash + interior vacuum/wipe) | $85 |
| Full Detail β Standard (basic + leather condition + door jambs) | $115 |
| Full Detail β Deep (standard + carpet shampoo + clay decon) | $155 |
π Fleet Pricing β SUV / Crossover / Minivan
| Service |
Price |
| Exterior Wash Only | $60 |
| Interior Only | $65 |
| Full Detail β Basic | $110 |
| Full Detail β Standard | $145 |
| Full Detail β Deep | $190 |
π Fleet Pricing β Cargo Van / Full-Size Truck / Work Van
| Service |
Price |
| Exterior Wash Only | $75 |
| Interior Only (cab area) | $75 |
| Cargo Area Clean (sweep, wipe, sanitize) | $55 |
| Full Detail β Basic (cab + exterior) | $130 |
| Full Detail β Standard | $170 |
| Full Detail β Deep | $220 |
π Fleet Pricing β Box Truck / Sprinter / Transit / Shuttle Bus
| Service |
Price |
| Exterior Wash Only | $95 |
| Interior Only (cab) | $85 |
| Passenger / Cargo Interior Detail | $120β$165 |
| Full Detail β Basic (cab + exterior) | $165 |
| Full Detail β Standard | $215 |
| Full Detail β Deep | $275 |
π Fleet Pricing β Semi Truck & Tractor-Trailer
| Service |
Price |
| Exterior Wash β Cab Only (Day Cab / Sleeper) | $125β$165 |
| Exterior Wash β Cab + Trailer (53ft standard) | $225β$295 |
| Interior Detail β Cab (Vacuum, Wipe, Windows, Sleeper) | $95β$135 |
| Full Detail β Cab Only (Interior + Exterior) | $195β$275 |
| Full Detail β Cab + Trailer | $325β$450 |
| Aluminum / Chrome Polish β Cab (tanks, stacks, bumper) | $175β$275 |
| Aluminum / Chrome Polish β Full Rig (cab + trailer) | $350β$550 |
β
Pricing varies by condition, paint type, fleet branding/decals, and trailer material. On-site assessment required. Volume discounts available.
π Compound & Oxidation Removal β Semi Truck / Tractor-Trailer
| Service |
Price |
| Compound Buff (Oxidation Removal) β Cab Only | $275β$400 |
| Compound Buff (Oxidation Removal) β Cab + Trailer | $475β$750 |
| Machine Polish (Post-Compound) β Cab Only | +$150β$225 |
| Machine Polish (Post-Compound) β Cab + Trailer | +$275β$425 |
| Full Paint Correction (Compound + Polish) β Cab Only | $400β$600 |
| Full Paint Correction (Compound + Polish) β Cab + Trailer | $725β$1,150 |
Note: Semi trucks, charter buses, and specialty commercial vehicles quoted individually. Call Vanessa at dispatch to set up your commercial account. Monthly contracts available with NET-15 invoicing.
π
Fleet Monthly Recurring Plans
Recurring Service Contracts Β· Lock In Your Rate Β· Priority Scheduling β Monthly plans billed per vehicle. Rates shown for standard car/sedan. SUV/van rates shown in parentheses.
| Plan |
What's Included |
Visits / Mo |
Per Vehicle / Mo |
| Basic Wash Plan | 1 exterior wash per month | 1x | $45 / $60 |
| Interior Plan | 1 interior detail per month | 1x | $50 / $65 |
| Wash + Interior Plan | 1 exterior wash + 1 interior detail | 2x | $85 / $110 |
| Standard Detail Plan | 1 full standard detail per month | 1x | $110 / $140 |
| Bi-Weekly Wash Plan | 2 exterior washes per month | 2x | $80 / $105 |
| Full Care Plan | 2 exterior washes + 1 full detail per month | 3x | $175 / $225 |
| Executive Fleet Plan | 4 exterior washes + 1 deep detail monthly | 5x | $235 / $295 |
Fleet monthly plans auto-renew. Cancel with 7-day written notice. Tier 2 (6β15 vehicles) = 10% off plan rate. Tier 3 (16+ vehicles) = 15% off plan rate. NET-15 invoicing available for approved commercial accounts.
πΌ Business Account Benefits
π NET 30 Terms
Available for qualified businesses with 5+ vehicles on contract
π On-Site Service
We come to your facility, parking lot, or fleet depot
π₯ Dedicated Manager
Personal account manager for your fleet's needs
π Performance Reports
Quarterly reporting and service documentation